This interactive publication describes the best way to get maximum capacity life from an investment in Lithium Batteries in an RV, Caravan, Motorhome or 4WD. Covers the new CANbus technology and the breakthrough in cost reduction from a 48-12V Hybrid.
Table of Contents | 3 |
Introduction | 11 |
About | 12 |
Schematics | 13 |
Accessories | 17 |
Safety | 19 |
Declaration of conformity | 21 |
Installation | 23 |
Caravan Panel mounting | 24 |
Mounting | 25 |
Basic Setup | 27 |
Caravan Panel | 29 |
Settings Screen | 30 |
Start screen after first connection | 31 |
Language settings | 31 |
Units | 31 |
Battery configuration | 31 |
Add new battery | 32 |
Tank configuration | 33 |
Add new Tank | 33 |
Caravan Panel buttons | 34 |
Fridge button | 34 |
Heating button | 34 |
AC button | 35 |
Aux button | 35 |
Water pump button | 35 |
Lights button | 35 |
Inclinometer button | 35 |
Power button | 36 |
Device configuration | 36 |
General settings | 36 |
Screen | 36 |
Auto brightness | 37 |
Brightness | 37 |
Min. brightness | 37 |
Device | 37 |
Auto sleep | 38 |
Sleep after | 38 |
Sleep screen | 38 |
Battery | 38 |
Left button | 38 |
Power management | 38 |
Language | 38 |
Units | 38 |
Data management | 38 |
Alarm screen | 39 |
Devices | 40 |
Batteries | 41 |
Name | 42 |
Type | 42 |
Capacity | 42 |
Voltmeter | 43 |
Ammeters | 43 |
Temperature sensors | 43 |
Range | 44 |
Advanced settings | 44 |
Instance | 44 |
Delete | 44 |
Tanks | 44 |
Name | 45 |
Type | 45 |
Sensor type | 45 |
Sensor | 46 |
Capacity | 46 |
Calibration points | 46 |
Display priority | 47 |
Delete | 47 |
Temperature sensors | 47 |
Name | 48 |
Type | 48 |
Device | 48 |
Display priority | 48 |
Range MIN | 48 |
Range MAX | 48 |
Calibration | 48 |
Delete | 48 |
Current sensors | 49 |
Name | 49 |
Range | 49 |
Reverse current | 49 |
Add current | 50 |
Battery | 50 |
Display separately | 50 |
Display priority | 50 |
Device | 50 |
Merge with | 50 |
Voltmeters | 51 |
Inclinometer | 52 |
Name | 52 |
Style | 52 |
Sensor | 52 |
Nonlinear | 53 |
Calibration | 53 |
Display | 53 |
Reverse | 53 |
Delete | 53 |
User Sensors | 53 |
Name | 53 |
Voltmeter | 53 |
Range MIN | 53 |
Range MAX | 54 |
Decimals | 54 |
Measurement unit | 54 |
Low voltage point | 54 |
High voltage point | 54 |
Delete | 54 |
WI-FI | 54 |
Operation | 54 |
Mode | 55 |
STA MODE | 55 |
AP Mode | 56 |
SSID | 56 |
TCP IP | 57 |
TCP PORT | 57 |
UDP IP | 57 |
UDP PORT | 57 |
Password | 57 |
WIFI reset | 57 |
Date & Time | 57 |
Time | 58 |
Date | 58 |
Time zone | 58 |
Time format | 58 |
Date format | 58 |
Service | 58 |
Settings locked | 58 |
Main screen | 58 |
Debug screen | 58 |
System | 59 |
Communication devices | 59 |
System info | 59 |
System reset | 59 |
Mobile App | 61 |
Save and restore settings | 65 |
Firmware upgrade | 67 |
Technical specifications | 69 |
Powered by FlippingBook